banner

Wolong Brook WEX3 series low voltage high efficiency three-phase asynchronous explosion-proof motor

Short Description:

Wolong Brook brand WEX3 series low voltage high efficiency three-phase asynchronous explosion-proof motors are independently developed by Wolong Group. The whole series has ATEX, CU-TR certification and meets IE3 energy efficiency standards. Beautiful appearance, high efficiency and energy saving, low noise, low vibration, safe and reliable, easy to maintain.


Product Detail

Product Tags

Application

As a Brook brand motor with ATEX certification,WEX3 Ex motor with ATEX Certificate.the motor has excellent explosion-proof performance and can provide Ex dII B T4Gb; Ex dII C T4Gb interval explosion-proof grades. It has a wide explosion-proof range and high energy efficiency. It is widely used in places with dangerous explosive mixtures such as petroleum, chemical, mining, metallurgy, electricity, and natural gas.

Model Description

Nomenclature

P-D-1

Ex-Mark

P-D-2

Implementation Standards

Specification

Standard product

Option

Frame size 80~355 -
Rated power 0.37~375kW -
Number of poles 2P, 4P, 6P, 8P 10P,12P,14P,16P
Rated voltage 400V On request
Frequency 50/Hz 60 Hz
Duty S1 S2, S3
Efficiency level IE3, IE4, IE5 -
Mounting option B3, B5, B35,V1 B14, B34
Insulation Class F Class H
Connection Below 4kW: "Y" connection
4kW or above: "Δ" connection
-
Thermal protection - Thermal protection - Thermistors, Thermostats or RTDs
Anti-Condensation heaters - 110V or 220 to 240V
Enclosure IP55 IP56, IP65
Cooling type IC411 IC416, IC418
Frame material Engineered plastic Cast aluminum
Terminal box position Top Right hand side, left hand side
Rotation direction Clockwise rotation at drive end On request
Lubrication 80 to 180 Sealed for life bearings
200 to 355 Regreasing
160 to 180 Regreasing
Winding temperature measurement Thermistors(PTC)80 to 355 RTDs 160 to 355

RTDs 160 to 355

Shaft key Type A -
Paint specification(equivalent to IEC12944) C3 C4,C5,CX

Parameter

Type Power Rated current(A) Speed Effciency power factor Locked/Rated Torque Locked/Rated current Max./Rated Torque Weight Noise
LW / LP
Moment of Inertia Torque
Kw In230V In400V In690V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WEX3-80M1-2 0.75 2.78 1.6 - 2864 80.1 81.4 80.7 0.71 0.79 0.83 3.1 6.6 3.2 32 62/50 0.0012 2.5
WEX3-80M2-2 1.1 4 2.3 - 2852 82.3 83.2 82.7 0.73 0.81 0.83 3.1 6.6 3.2 34 62/50 0.0014 3.7
WEX3-90S-2 1.5 5.39 3.1 - 2881 83.8 85.4 84.2 0.75 0.81 0.84 2.9 7.3 3.4 40 67/55 0.0016 5
WEX3-90L-2 2.2 8.17 4.7 - 2881 85.1 86.8 85.9 0.74 0.8 0.85 3.6 7.9 3.7 42 67/55 0.0018 7.3
WEX3- 100L-2 3 10.09 5.8 - 2907 87.2 88.9 87.1 0.77 0.83 0.87 2.6 8.2 3.1 63 74/62 0.0058 9.9
WEX3- 112M-2 4 - 7.5 4.3 2903 88.2 88.7 88.1 0.77 0.84 0.88 2.5 7.6 3.6 63 77/65 0.0076 13.2
WEX3- 132S1-2 5.5 - 10.3 6 2916 88.3 89.5 89.2 0.77 0.84 0.88 3.0 8.7 3.9 80 79/67 0.0159 18
WEX3- 132S2-2 7.5 - 13.6 7.9 2909 90.4 91.1 90.1 0.8 0.86 0.89 3.0 8.4 3.8 87 79/67 0.0195 24.6
WEX3- 160M1-2 11 - 20 11.6 2943 91.5 91.8 91.2 0.8 0.86 0.89 2.9 7.9 3.8 174 81/68 0.05 35.7
WEX3- 160M2-2 15 - 26.7 15.5 2940 92.2 93 91.9 0.8 0.86 0.89 2.9 8.0 3.6 184 81/68 0.057 48.7
WEX3- 160L-2 18.5 - 32.5 18.8 2938 93.1 93 92.4 0.82 0.88 0.89 2.9 8.1 3.5 206 81/68 0.067 60.1
WEX3- 180M-2 22 - 38.7 22.4 2953 93.1 93.1 92.7 0.82 0.88 0.89 2.2 8.2 2.3 238 83/70 0.098 71.1
WEX3-200L1-2 30 - 53 30.7 2970 93.2 93.6 93.3 0.82 0.88 0.89 2.2 7.5 2.3 310 84/71 0.2 96.5
WEX3-200L2-2 37 - 65 38 2968 93.5 94.1 93.7 0.81 0.87 0.89 2.2 7.5 2.3 320 84/71 0.23 119
WEX3-225M-2 45 - 78 45 2966 94 94.2 94 0.81 0.87 0.89 2.2 7.6 2.3 460 86/73 0.41 145
WEX3-250M-2 55 - 95 55 2969 94.3 94.7 94.3 0.82 0.88 0.89 2.2 7.6 2.3 510 89/75 0.48 177
WEX3-280S-2 75 - 128 74 2978 94.5 94.9 94.7 0.82 0.88 0.89 2.0 6.9 2.3 630 91/77 0.89 241
WEX3-280M-2 90 - 154 89 2978 94.8 95.1 95 0.82 0.88 0.89 2.0 7.0 2.3 705 91/77 1.08 289
WEX3-315S-2 110 - 187 108 2975 95 95.3 95.2 0.82 0.88 0.9 1.9 7.1 2.2 1070 92/78 1.76 353
WEX3-315M-2 132 - 224 130 2975 95.2 95.5 95.4 0.82 0.88 0.9 1.9 7.1 2.2 1100 92/78 1.88 424
WEX3-315L1-2 160 - 260 151 2975 95.3 95.8 95.6 0.82 0.88 0.91 1.9 7.1 2.2 1175 92/78 2.077 514
WEX3-315L-2 185 - 314 182 2976 95.6 95.8 95.7 0.82 0.88 0.91 1.9 7.1 2.2 1235 92/78 2.35 594
WEX3-315L2-2 200 - 333 193 2979 95.7 96 95.8 0.82 0.88 0.91 1.9 7.1 2.2 1395 92/78 2.77 641
WEX3-355S1-2 185 - 313 181 2987 95.4 95.8 95.8 0.82 0.88 0.91 1.9 7.1 2.2 1535 100/85 3.46 591
WEX3-355S2-2 200 - 333 193 2987 95.4 95.8 95.8 0.82 0.88 0.91 1.9 7.1 2.2 1690 100/85 4.38 639
WEX3-355M1-2 220 - 373 216 2986 95.5 95.9 95.8 0.82 0.88 0.91 1.8 7.1 2.2 1690 100/85 4.38 704
WEX3-355M2-2 250 - 419 243 2987 95.5 95.9 95.8 0.83 0.88 0.91 1.8 7.1 2.2 1785 100/85 4.96 799
WEX3-355L1-2 280 - 469 272 2985 95.5 95.9 95.8 0.83 0.88 0.91 1.8 7.1 2.2 1865 100/85 4.97 896
WEX3-355L2-2 315 - 520 301 2987 95.5 95.9 95.8 0.83 0.88 0.91 1.8 7.1 2.2 2025 100/85 5.95 1007
WEX3-355LX1-2 355 - 592 343 2988 95.5 95.9 95.8 0.83 0.88 0.91 1.8 7.1 2.2 2165 104/89 6.7 1135
WEX3-355LX2-2 375 - 628 364 2987 95.5 95.9 95.8 0.83 0.88 0.91 1.8 7.1 2.2 2180 104/89 6.7 1199
Type Power Rated current(A) Speed Effciency power factor Locked/Rated Torque Locked/Rated current Max./Rated Torque Weight Noise
LW/LP
Moment of Inertia Torque
Kw In230V In400V In690V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WEX3-80M1-4 0.55 2.26 1.3 - 1430 80.3 80.6 80.8 0.5 0.65 0.75 2.3 6.3 2.3 34 56/44 0.0024 3.7
WEX3-80M2-4 0.75 3.13 1.8 - 1435 82.1 83.7 82.5 0.51 0.66 0.75 2.3 6.5 2.3 36 56/44 0.003 5
WEX3-90S-4 1.1 4.35 2.5 - 1422 85.4 85.6 84.1 0.63 0.7 0.75 2.3 6.6 2.3 41 59/47 0.0036 7.4
WEX3-90L-4 1.5 5.91 3.4 - 1421 86.7 86.5 85.3 0.63 0.7 0.75 2.3 6.9 2.3 46 59/47 0.0045 10.1
WEX3- 100L1-4 2.2 8 4.6 - 1447 86.2 86.9 86.7 0.64 0.76 0.81 2.3 7.5 2.3 45 64/52 0.011 14.5
WEX3- 100L2-4 3 10.43 6 - 1442 87.5 88.4 87.7 0.67 0.77 0.82 2.3 7.6 2.3 55 64/52 0.014 19.9
WEX3- 112M-4 4 - 7.9 4.6 1433 88.8 88.7 88.6 0.66 0.77 0.82 2.5 7.8 3.2 68 65/53 0.02 26.7
WEX3- 132S-4 5.5 - 10.8 6.3 1457 89.7 90.2 89.6 0.67 0.77 0.82 2.0 7.5 2.3 91 71/59 0.033 36
WEX3- 132M-4 7.5 - 14.9 8.6 1455 91 91.3 90.4 0.69 0.78 0.83 2.0 7.4 2.3 98 71/59 0.037 49.2
WEX3- 160M-4 11 - 20.5 11.9 1469 91.6 92.3 91.4 0.7 0.81 0.85 2.2 7.5 2.3 187 73/60 0.094 71.5
WEX3- 160L-4 15 - 27.7 16.1 1469 92.2 93 92.1 0.7 0.81 0.86 2.2 7.5 2.3 210 73/60 0.11 97.5
WEX3- 180M-4 18.5 - 33.5 19.4 1479 92.6 92.9 92.6 0.71 0.81 0.86 2.3 7.0 2.8 249 76/63 0.21 119.4
WEX3- 180L-4 22 - 40 23.2 1479 93.2 93.4 93 0.71 0.81 0.86 2.3 7.0 2.8 267 76/63 0.23 142
WEX3-200L-4 30 - 54 31 1478 93.6 94 93.6 0.72 0.82 0.86 2.2 7.2 2.3 300 76/63 0.42 193.8
WEX3-225S-4 37 - 65 38 1480 94 94.1 93.9 0.75 0.82 0.86 2.7 7.6 2.6 430 78/65 0.48566 238.7
WEX3-225M-4 45 - 79 46 1479 94.4 94.5 94.2 0.77 0.84 0.86 2.7 7.4 2.6 460 78/65 0.55258 290.5
WEX3-250M-4 55 - 95 55 1482 94.4 95.1 94.6 0.74 0.83 0.86 2.5 6.6 2.6 520 79/65 0.89251 354.4
WEX3-280S-4 75 - 130 75 1486 94.8 95.2 95 0.78 0.85 0.88 3.3 7.8 3.3 655 80/66 1.55032 481.9
WEX3-280M-4 90 - 160 93 1486 95.1 95.5 95.2 0.78 0.85 0.88 3.4 7.9 3.3 730 80/66 1.86355 578.3
WEX3-315S-4 110 - 187 108 1488 95.2 95.6 95.4 0.78 0.85 0.89 1.9 6.5 3.2 1105 88/74 3.57097 705.9
WEX3-315M-4 132 - 224 130 1489 95.3 95.8 95.6 0.78 0.85 0.89 2.2 6.9 3.4 1185 88/74 4.20216 846.5
WEX3-315L1-4 160 - 271 157 1487 95.5 96 95.8 0.78 0.85 0.89 1.8 5.9 2.9 1270 88/74 4.66295 1027.5
WEX3-315L-4 185 - 313 181 1487 95.6 96 95.9 0.78 0.85 0.89 1.9 5.9 2.9 1290 88/74 4.83418 1188
WEX3-315L2-4 200 - 338 196 1487 95.7 96.2 96 0.78 0.85 0.89 1.9 5.9 2.9 1420 88/74 5.42044 1284.3
WEX3-355S1-4 185 - 313 181 1490 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 1660 95/80 6.87719 1185.6
WEX3-355S2-4 200 - 339 197 1490 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 1740 95/80 7.6284 1281.7
WEX3-355M1-4 220 - 372 216 1490 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 1775 95/80 8.17419 1409.9
WEX3-355M2-4 250 - 422 245 1490 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 1830 95/80 8.56635 1602.2
WEX3-355L1-4 280 - 473 274 1489 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 1910 95/80 8.56198 1795.6
WEX3-355L2-4 315 - 532 308 1489 95.7 96.2 96 0.78 0.85 0.89 2.0 6.9 2.2 2040 95/80 9.85043 2020.1
WEX3-355LX1-4 355 - 600 348 1489 95.7 96.2 96 0.78 0.85 0.88 2.0 6.9 2.2 2115 102/87 10.59951 2276.6
WEX3-355LX2-4 375 - 634 368 1490 95.7 96.2 96 0.78 0.85 0.88 2.0 6.9 2.2 2295 102/87 12.42735 2403.3
Type Power Rated current(A) Speed Effciency power factor Locked/Rated Torque Locked/Rated current Max./Rated Torque Weight Noise
LW / LP
Moment of Inertia Torque
Kw In230V In400V In690V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WEX3-80M1-6 0.37 1.74 1 - 908 73.3 73.4 73.5 0.5 0.62 0.7 1.9 4.7 2.0 25   54/42 0.0031 3.9
WEX3-80M2-6 0.55 2.43 1.4 - 914 76.5 76.9 77.2 0.47 0.62 0.72 1.9 4.7 2.1 29   54/42 0.004 5.7
WEX3-90S-6 0.75 3.3 1.9 - 945 78.1 80.1 78.9 0.57 0.65 0.72 2.1 5.8 2.1 42   57/45 0.0058 7.6
WEX3-90L-6 1.1 4.7 2.7 - 939 80.5 81.4 81 0.57 0.66 0.73 2.1 5.9 2.1 47   57/45 0.0074 11.2
WEX3- 100L-6 1.5 6.09 3.5 - 953 82.2 82.9 82.5 0.58 0.69 0.74 2.1 6.0 2.1 64   61/49 0.016 15
WEX3- 112M-6 2.2 8.87 5.1 - 945 83.5 84.2 84.3 0.57 0.69 0.74 2.1 6.0 2.1 67   65/53 0.021 22.2
WEX3- 132S-6 3 11.3 6.5 - 957 85.6 86.3 85.6 0.55 0.67 0.74 2.0 6.2 2.1 75   69/57 0.025 29.8
WEX3- 132M1-6 4 - 8.6 5 958 87.2 87.6 86.8 0.56 0.68 0.74 2.0 6.8 2.1 89   69/57 0.035 39.7
WEX3- 132M2-6 5.5 - 11.7 6.8 960 88 89.4 88 0.58 0.7 0.75 2.0 7.1 2.1 100   69/57 0.048 54.5
WEX3- 160M-6 7.5 - 15.6 9 971 89.3 89.6 89.1 0.6 0.73 0.78 2.1 6.7 2.1 179   73/60 0.12 73.5
WEX3- 160L-6 11 - 22.5 13 971 90.5 90.9 90.3 0.63 0.74 0.78 2.1 6.9 2.1 224   73/60 0.17 108
WEX3- 180L-6 15 - 30.3 17.6 976 91.8 91.8 91.2 0.66 0.76 0.81 2.0 7.2 2.1 270   73/60 0.27 146
WEX3-200L1-6 18.5 - 38 22 982 92 92.2 91.7 0.67 0.76 0.81 2.1 7.2 2.1 285   73/60 0.41 179
WEX3-200L2-6 22 - 42 24 981 92.1 92.6 92.2 0.67 0.77 0.82 2.1 7.3 2.1 312   73/60 0.47 214
WEX3-225M-6 30 - 58 34 980 92.7 93.1 92.9 0.67 0.77 0.81 2.0 7.1 2.1 450   74/61 0.97 389
WEX3-250M-6 37 - 68 39 986 93.5 93.7 93.3 0.7 0.8 0.84 2.1 7.1 2.1 510   76/62 1.29 357
WEX3-280S-6 45 - 83 48 988 93.8 94.1 93.7 0.75 0.82 0.86 2.1 7.2 2.0 630   78/64 2.71 434
WEX3-280M-6 55 - 98 57 988 94.1 94.3 94.1 0.75 0.82 0.86 2.1 7.2 2.0 705   78/64 3.35 530
WEX3-315S-6 75 - 135 78 987 94.2 94.7 94.6 0.75 0.82 0.85 2.0 6.7 2.0 1090   83/69 4.12 726
WEX3-315M-6 90 - 160 93 987 94.6 95.1 94.9 0.75 0.82 0.84 2.0 6.7 2.0 1170   83/69 4.87 871
WEX3-315L1-6 110 - 196 114 987 94.8 95.2 95.1 0.75 0.82 0.85 2.0 6.7 2.0 1255   83/69 5.42 1064
WEX3-315L2-6 132 - 232 134 987 95.2 95.5 95.4 0.75 0.83 0.86 2.0 6.7 2.0 1420   83/69 6.44 1277
WEX3-355S-6 160 - 278 161 991 95.2 95.6 95.6 0.75 0.83 0.87 2.0 6.7 2.0 1750   85/70 10.1 1542
WEX3-355M1-6 185 - 321 186 990 95.4 95.9 95.7 0.75 0.83 0.87 2.0 6.7 2.0 1840   85/70 11.26 1785
WEX3-355M2-6 200 - 346 201 991 95.4 95.9 95.8 0.75 0.83 0.87 2.0 6.7 2.0 1930   85/70 12.45 1927
WEX3-355L1-6 220 - 394 228 991 95.4 95.9 95.8 0.75 0.83 0.87 2.0 6.7 2.0 2075   85/70 13.18 2120
WEX3-355L2-6 250 - 433 251 991 95.4 95.9 95.8 0.75 0.83 0.87 2.0 6.7 2.0 2195   85/76 14.82 2409
WEX3-355LX1-6 280 - 491 285 991 95.4 95.9 95.8 0.75 0.83 0.87 2.0 6.7 2.0 2250   91/76 15.52 2698
WEX3-355LX2-6 315 - 565 328 991 95.4 95.9 95.8 0.75 0.83 0.87 2.0 6.7 2.0 2290   91/76 15.99 3036
Type Power Rated current(A) Speed Effciency power factor Locked/Rated Torque Locked/Rated current Max./Rated Torque Weight Noise
LW / LP
Moment of Inertia Torque
Kw In230V In400V In690V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WEX3- 100L1-8 0.75 3.83 2.2 - 703 73.9 74.2 75 0.46 0.59 0.67 1.8 4.0 2.0 65 59/47    0.012 10.2
WEX3- 100L2-8 1.1 5.22 3 - 714 76.7 77.2 77.7 0.46 0.6 0.67 1.8 5.0 2.0 72 59/47    0.016 14.7
WEX3- 112M-8 1.5 6.61 3.8 - 719 78.1 78.8 79.7 0.49 0.62 0.71 1.8 5.0 2.0 64 61/49    0.023 19.9
WEX3- 132S-8 2.2 9.57 5.5 - 712 80 80.4 81.9 0.5 0.63 0.71 1.8 6.0 2.0 103 64/52    0.029 29.5
WEX3- 132M-8 3 12.35 7.1 - 713 81.5 82.2 83.5 0.51 0.65 0.73 1.8 6.0 2.0 122 64/52     0.04 40.2
WEX3- 160M1-8 4 - 9.3 5.4 727 84.1 84.3 84.8 0.52 0.65 0.73 1.9 6.0 2.0 155 68/55    0.082 52.5
WEX3- 160M2-8 5.5 - 12.4 7.2 726 85.7 85.9 86.2 0.54 0.67 0.74 1.9 6.0 2.0 169 68/55      0.1 72.3
WEX3- 160L-8 7.5 - 16.5 9.6 728 86.8 87 87.3 0.56 0.69 0.75 1.9 6.0 2.0 206 68/55     0.14 98.4
WEX3- 180L-8 11 - 23.9 13.9 734 88.1 88.4 88.6 0.56 0.69 0.75 2.0 6.5 2.0 268 70/57     0.26 143
WEX3-200L-8 15 - 31.8 18 734 89 89.2 89.6 0.57 0.69 0.76 2.0 6.6 2.0 359 73/60     0.51 195
WEX3-225S-8 18.5 - 39 23 737 89.7 89.8 90.1 0.58 0.7 0.76 1.9 6.6 2.0 431 73/60     0.76 240
WEX3-225M-8 22 - 49 28 737 90 90.2 90.6 0.6 0.72 0.78 1.9 6.6 2.0 392 73/60     0.87 285
WEX3-250M-8 30 -   60 35 739 90.8 91 91.3 0.6 0.72 0.79 1.9 6.5 2.0 480 75/61     1.34 388
WEX3-280S-8 37 -   74 43 742 91.2 91.4 91.8 0.63 0.75 0.79 1.9 6.6 2.0 615 76/62     2.48 476
WEX3-280M-8 45 - 89 52 743 91.5 92 92.2 0.63 0.75 0.79 1.9 6.6 2.0 630 76/62     3.00 578
WEX3-315S-8 55 - 110 64 741 92 92.2 92.5 0.65 0.76 0.8 1.8 6.6 2.0 1045 82/68     4.41 709
WEX3-315M-8 75 - 145 84 741 93.1 93 93.1 0.65 0.76 0.8 1.8 6.2 2.0 1155 82/68     5.66 967
WEX3-315L1-8 90 - 174 101 741 93.1 93.2 93.4 0.66 0.78 0.8 1.8 6.4 2.0 1280 82/68     6.74 1160
WEX3-315L2-8 110 - 207 120 741 93.4 93.5 93.7 0.66 0.78 0.82 1.8 6.4 2.0 1440 82/68     8.00 1418
WEX3-355S-8 132 - 242 140 745 93.5 93.8 94 0.66 0.78 0.82 1.8 6.4 2.0 1790 90/75    12.69 1692
WEX3-355M-8 160 - 299 173 745 94 94.2 94.3 0.67 0.78 0.82 1.8 6.4 2.0 1910 90/75    14.51 2051
WEX3-355L1-8 185 - 345 200 745 94 94.2 94.5 0.67 0.78 0.82 1.8 6.4 2.0 2080 90/75    16.09 2371
WEX3-355L2-8 200 - 368 213 745 94 94.2 94.6 0.67 0.78 0.83 1.8 6.4 2.0 2180 90/75    17.52 2564
WEX3-355LX1-8 220 - 404 234 745 94 94.2 94.6 0.67 0.78 0.83 1.8 6.4 2.0 2200 90/75    17.80 2820
WEX3-355LX2-8 250 - 460 267 744 94 94.2 94.6 0.67 0.78 0.83 1.8 6.4 2.0 2365 90/75    20.32 3209

  • Previous:
  • Next:

  • Write your message here and send it to us